PM10 concentration (monthly)
ug/m3 · dataset air_pollution · official API data stops Dec 2022
| period | value | fetched |
|---|
| 2017-01-01 | 38 | 2026-09-25 |
| 2017-02-01 | 40.89 | 2026-09-25 |
| 2017-03-01 | 42.31 | 2026-09-25 |
| 2017-04-01 | 37.76 | 2026-09-25 |
| 2017-07-01 | 29.31 | 2026-09-25 |
| 2017-08-01 | 24.96 | 2026-09-25 |
| 2017-09-01 | 23.41 | 2026-09-25 |
| 2017-10-01 | 24.32 | 2026-09-25 |
| 2017-11-01 | 17.91 | 2026-09-25 |
| 2017-12-01 | 21.6 | 2026-09-25 |
| 2018-01-01 | 19.14 | 2026-09-25 |
| 2018-02-01 | 26.06 | 2026-09-25 |
| 2018-03-01 | 24.84 | 2026-09-25 |
| 2018-04-01 | 25.64 | 2026-09-25 |
| 2018-05-01 | 22.6 | 2026-09-25 |
| 2018-06-01 | 25.88 | 2026-09-25 |
| 2018-07-01 | 30.29 | 2026-09-25 |
| 2018-08-01 | 36.47 | 2026-09-25 |
| 2018-09-01 | 26.97 | 2026-09-25 |
| 2018-10-01 | 22.22 | 2026-09-25 |
| 2018-11-01 | 20.03 | 2026-09-25 |
| 2018-12-01 | 18.89 | 2026-09-25 |
| 2019-01-01 | 22.26 | 2026-09-25 |
| 2019-02-01 | 23.59 | 2026-09-25 |
| 2019-03-01 | 31.92 | 2026-09-25 |
| 2019-04-01 | 26.95 | 2026-09-25 |
| 2019-05-01 | 23.74 | 2026-09-25 |
| 2019-06-01 | 22.16 | 2026-09-25 |
| 2019-07-01 | 29.98 | 2026-09-25 |
| 2019-08-01 | 42.2 | 2026-09-25 |
| 2019-09-01 | 64.11 | 2026-09-25 |
| 2019-10-01 | 22.39 | 2026-09-25 |
| 2019-11-01 | 21.52 | 2026-09-25 |
| 2019-12-01 | 19.09 | 2026-09-25 |
| 2020-01-01 | 21.37 | 2026-09-25 |
| 2020-02-01 | 23.18 | 2026-09-25 |
| 2020-03-01 | 22.96 | 2026-09-25 |
| 2020-04-01 | 17.7 | 2026-09-25 |
| 2020-05-01 | 17.58 | 2026-09-25 |
| 2020-06-01 | 19.48 | 2026-09-25 |
| 2020-07-01 | 18.55 | 2026-09-25 |
| 2020-08-01 | 22.81 | 2026-09-25 |
| 2020-09-01 | 18.23 | 2026-09-25 |
| 2020-10-01 | 19.19 | 2026-09-25 |
| 2020-11-01 | 17.11 | 2026-09-25 |
| 2020-12-01 | 18.55 | 2026-09-25 |
| 2021-01-01 | 19.65 | 2026-09-25 |
| 2021-02-01 | 25.74 | 2026-09-25 |
| 2021-03-01 | 22.54 | 2026-09-25 |
| 2021-04-01 | 22.55 | 2026-09-25 |
| 2021-05-01 | 20.28 | 2026-09-25 |
| 2021-06-01 | 19.65 | 2026-09-25 |
| 2021-07-01 | 22.76 | 2026-09-25 |
| 2021-08-01 | 18.16 | 2026-09-25 |
| 2021-09-01 | 18.6 | 2026-09-25 |
| 2021-10-01 | 20.53 | 2026-09-25 |
| 2021-11-01 | 16.84 | 2026-09-25 |
| 2021-12-01 | 18.86 | 2026-09-25 |
| 2022-01-01 | 21.98 | 2026-09-25 |
| 2022-02-01 | 18.09 | 2026-09-25 |
| 2022-03-01 | 19.76 | 2026-09-25 |
| 2022-04-01 | 20.59 | 2026-09-25 |
| 2022-05-01 | 21.16 | 2026-09-25 |
| 2022-06-01 | 18.67 | 2026-09-25 |
| 2022-07-01 | 23.55 | 2026-09-25 |
| 2022-08-01 | 20.64 | 2026-09-25 |
| 2022-09-01 | 19.41 | 2026-09-25 |
| 2022-10-01 | 17.35 | 2026-09-25 |
| 2022-11-01 | 17.4 | 2026-09-25 |
| 2022-12-01 | 18.44 | 2026-09-25 |
Computed from the stored rows; see the guidance page.